Stabilock II © Fringe Locker:
Sensor: (1/4-20 thrd. hole mount in 1.5" dia x 1.5" deep housing) | |
Type: | Silicon photodiodes |
System sensitivity: | 1 microwatt/cm 2 |
Spectral sensitivity: | 350-1100 nm (10% of max. points) |
Peak sensitivity: | 800 nm |
Detector spacing: | 0.100" |
Electronics: (housing: 6.125" L x 10.25" W x 2.5" H) | |
Frequency response: | 0.5 KHz |
Rolloff (adjustable): | 10 - 500 Hz, adjustable |
Gain(adjustable): | 1 - 100X adjustable |
Monitor output: | ±3.8 VDC proportional to mirror movement |
Displays: | Red LED bar graphs |
Power (user selectable): | 120VAC, 0.5 A, 50-60 Hz or 240VAC |
Maximum operation humidity | 95% RH (non-condensing) |
Mirror: (1/4-20 thrd. hole mount in 1.5" dia x 1.5" deep housing) | |
System stability: | λ /20 (typical) |
Driver: | Low voltage piezo-electric bimorph |
Displacement: | ±5 micrometers (±15 fringes HeNe, ±18 fringes Argon) |
Standard mirror | |
Coating: | Metallic aluminum (90% relection over visible band) |
Size: | 15 mm diameter x 1.5 mm thick |
Figure: | λ /4 |
Dielectric mirror option | |
Coating: | High reflection dielectric (99% Rs , Rp from 488-694 nm 0-45°) |
Size: | 12.7 mm dia. x 3.1 mm thick |
Flatness: | Metalized aluminum |
Figure | λ /10 |
Durability: | Mil standard MIL-M-13508 (extremely durable) |
Safe energy level: | 1 KW/cm2 CW; 10 mJ/cm2 10 ns pulse |
Custom mirrors available on request |